<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spare a Few Bucks for Biogas?</title>
	<atom:link href="http://www.lisamariecurtis.com/2008/07/spare-a-few-bucks-for-biogas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisamariecurtis.com/2008/07/spare-a-few-bucks-for-biogas/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:05:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mfunyi</title>
		<link>http://www.lisamariecurtis.com/2008/07/spare-a-few-bucks-for-biogas/comment-page-1/#comment-159</link>
		<dc:creator>mfunyi</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://lisamariecurtis.wordpress.com/?p=48#comment-159</guid>
		<description>hi i am from that area i just came across your blog by luck while on goggle i have no money all i can offer is moral support good luck</description>
		<content:encoded><![CDATA[<p>hi i am from that area i just came across your blog by luck while on goggle i have no money all i can offer is moral support good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bachhuber</title>
		<link>http://www.lisamariecurtis.com/2008/07/spare-a-few-bucks-for-biogas/comment-page-1/#comment-158</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://lisamariecurtis.wordpress.com/?p=48#comment-158</guid>
		<description>To clarify on my earlier comment, I did see that there is a budget and cost breakdown.  To make my donation reality, truly vivid in my mind, I think it would be cool to receive a personalised email after the first biodigester is complete with the exact specifics of where my money went.  It might take a bit of effort to do this, so in that case I&#039;m not sure that it&#039;s entirely worth it, but I would love to know as a donor that my $15 dollars bought part of the part of the plastic and a gallon of gas.

That&#039;s not to say I wouldn&#039;t donate if I couldn&#039;t have these facts, though :)</description>
		<content:encoded><![CDATA[<p>To clarify on my earlier comment, I did see that there is a budget and cost breakdown.  To make my donation reality, truly vivid in my mind, I think it would be cool to receive a personalised email after the first biodigester is complete with the exact specifics of where my money went.  It might take a bit of effort to do this, so in that case I&#8217;m not sure that it&#8217;s entirely worth it, but I would love to know as a donor that my $15 dollars bought part of the part of the plastic and a gallon of gas.</p>
<p>That&#8217;s not to say I wouldn&#8217;t donate if I couldn&#8217;t have these facts, though <img src='http://www.lisamariecurtis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bachhuber</title>
		<link>http://www.lisamariecurtis.com/2008/07/spare-a-few-bucks-for-biogas/comment-page-1/#comment-157</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://lisamariecurtis.wordpress.com/?p=48#comment-157</guid>
		<description>Wonderful idea, Lisa!  I&#039;d love to help make the project succeed.  What might be really cool is for those who donate money to see exactly where their 2 cents (or 10 dollars) are going.  For instance, if you were to take a picture of the final product, and break down all of the costs, I personally would be even more stoked to apply my daily wages to the cause.</description>
		<content:encoded><![CDATA[<p>Wonderful idea, Lisa!  I&#8217;d love to help make the project succeed.  What might be really cool is for those who donate money to see exactly where their 2 cents (or 10 dollars) are going.  For instance, if you were to take a picture of the final product, and break down all of the costs, I personally would be even more stoked to apply my daily wages to the cause.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

